Pupil Results
Pupils in our attached High Coin Centre, known as the Woodland Centre, are frequently working significantly below age expectation. This should be taken into account when viewing the school's performance data. They often do not sit the national curriculum end of key stage tests as they are working below the level of the test, although some are able to. The number of children who are in each year group in the Centre fluctuates by cohort.
In school we track and analyse pupil performance data for all pupils, both mainstream and in the Centre. When analysing data and setting targets, we create two separate sets of data, one set including all the pupils in the age group and another including only the pupils who are in the mainstream classes. This enables the performance data to be compared more accurately to other schools which do not have attached centres.
2024
Infant performance data
Whole cohort | Mainstream only | |
Early Years Foundation Stage: Good Level of Development (32 pupils in cohort) | 46.9% | 50% |
Phonics Year 1: Working at the expected standard (33 pupils in cohort) | 87.9% | 90.3% |
Phonics by end of Year 2: Working at the expected standard (32 pupils in cohort) | 90.6% | 93.3% |
Key Stage 1 Reading: Expected or above (32 pupils in cohort) | 71.9% | 76.6% |
Key Stage 1 Reading: Greater Depth (32 pupils in cohort) | 40.6% | 43.3% |
Key Stage 1 Writing: Expected or above (32 pupils in cohort) | 59.4% | 63.4% |
Key Stage 1 Writing: Greater Depth (32 pupils in cohort) | 25% | 26.7% |
Key Stage 1 Maths: Expected or above (32 pupils in cohort) | 75% | 80% |
Key Stage 1 Maths: Greater Depth (32 pupils in cohort) | 28.1% | 30% |
Key Stage 2 performance data
Whole cohort | Mainstream only | |
Year 4 Multiplication Tables Check: Average mark out of 25 (96 pupils in cohort) | 19.5 | 20.5 |
KS2 Reading test: Expected standard - scaled score of 100 or above (96 pupils in cohort) | 70.8% | 74.4% |
KS2 Reading test: Greater depth - scaled score of 110 or above (96 pupils in cohort) | 22.9% | 24.4% |
KS2 Reading test: average scaled score | 103.6 | 104.1 |
KS2 English Grammar, Punctuation and Spelling test test: Expected standard - scaled score of 100 or above (96 pupils in cohort) | 64.6% | 66.7% |
KS2 English Grammar, Punctuation and Spelling test: Greater depth scaled score of 110 or above (96 pupils in cohort) | 25% | 26.7% |
KS2 EGPS test: average scaled score | 104.4 | 104.5 |
KS2 Maths test: Expected standard - scaled score of 100 or above (96 pupils in cohort) | 65.6% | 68.9% |
KS2 Maths test: Greater depth scaled score of 110 or above (96 pupils in cohort) | 16.7% | 17.8% |
KS2 Maths test: average scaled score | 102.4 | 102.7 |
KS2 Writing teacher assessment: Expected standard or above (96 pupils in cohort) | 60.4% | 64.4% |
KS2 Writing teacher assessment: Greater Depth (96 pupils in cohort) | 11.5% | 12.2% |
KS2 Science teacher assessment: Expected standard (96 pupils in cohort) | 76% | 81.1% |
Combined Reading, Writing and Maths expected standard | 54.2% | 57.8% |
2023
Infant performance data
Whole cohort | Mainstream only | |
Early Years Foundation Stage: Good Level of Development (32 pupils in cohort) | 72% | 77% |
Phonics Year 1: Working at the expected standard (32 pupils in cohort) | 78% | 80% |
Phonics by end of Year 2: Working at the expected standard (33 pupils in cohort) | 88% | 90% |
Key Stage 1 Reading: Expected or above (33 pupils in cohort) | 58% | 63% |
Key Stage 1 Reading: Greater Depth (33 pupils in cohort) | 15% | 17% |
Key Stage 1 Writing: Expected or above (33 pupils in cohort) | 55% | 60% |
Key Stage 1 Writing: Greater Depth (33 pupils in cohort) | 9% | 10% |
Key Stage 1 Maths: Expected or above (33 pupils in cohort) | 61% | 67% |
Key Stage 1 Maths: Greater Depth (33 pupils in cohort) | 12% | 13% |
Key Stage 1 Science (33 pupils in cohort)
|
70% | 77% |
Key Stage 2 performance data
Whole cohort | Mainstream only | |
Year 4 Multiplication Tables Check: Average mark out of 25 (96 pupils in cohort) | 17 | 17 |
KS2 Reading test: Expected standard - scaled score of 100 or above (96 pupils in cohort) | 77% | 80% |
KS2 Reading test: Greater depth - scaled score of 110 or above (96 pupils in cohort) | 39% | 40% |
KS2 Reading test: average scaled score | 107 | 108 |
KS2 English Grammar, Punctuation and Spelling test test: Expected standard - scaled score of 100 or above (96 pupils in cohort) | 75% | 77% |
KS2 English Grammar, Punctuation and Spelling test: Greater depth scaled score of 110 or above (96 pupils in cohort) | 35% | 38% |
KS2 EGPS test: average scaled score | 106 | 107 |
KS2 Maths test: Expected standard - scaled score of 100 or above (96 pupils in cohort) |
72% | 74% |
KS2 Maths test: Greater depth scaled score of 110 or above (96 pupils in cohort) |
23% | 24% |
KS2 Maths test: average scaled score |
103 | 104 |
KS2 Writing teacher assessment: Expected standard or above (96 pupils in cohort) | 72% | 76% |
KS2 Writing teacher assessment: Greater Depth (96 pupils in cohort) |
26% | 28% |
KS2 Science teacher assessment: Expected standard (96 pupils in cohort) |
81% | 87% |
Combined Reading, Writing and Maths expected standard | 64% | 67% |
Previous years
There is no performance data for 2020 or 2021 as all statutory assessments were cancelled due to Covid-19.
The statutory assessments were reintroduced in 2022 but data was not published.
Click below to view the end of key stage data for 2019.